<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Advisor Central</title>
	<atom:link href="http://onlineadvisorcentral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlineadvisorcentral.com</link>
	<description>Online Advisor Central</description>
	<lastBuildDate>Thu, 09 May 2013 00:53:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>To Think &#8230; Like a Digital CFP, Part 1.</title>
		<link>http://onlineadvisorcentral.com/2013/05/to-think-like-a-digital-cfp-part-1/</link>
		<comments>http://onlineadvisorcentral.com/2013/05/to-think-like-a-digital-cfp-part-1/#comments</comments>
		<pubDate>Fri, 03 May 2013 21:43:00 +0000</pubDate>
		<dc:creator>Kevin Condon</dc:creator>
				<category><![CDATA[Available to Public]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[FPA]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[NAPFA]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://onlineadvisorcentral.com/?p=3270</guid>
		<description><![CDATA[
		<div>
		<a href="http://onlineadvisorcentral.com/2013/05/to-think-like-a-digital-cfp-part-1/" title="To Think ... Like a Digital CFP, Part 1."><img title="To Think ... Like a Digital CFP, Part 1." src="/wp-content/uploads/2013/05/pills.jpg" alt="To Think ... Like a Digital CFP, Part 1." style="maxwidth: 200; maxheight: 200;" /></a>
		</div>
		<br/>
		by Kevin P. Condon, PhD   In the Wachowskis’ iconic movie, The Matrix (1999), Morpheus, Trinity and Neo fight their way through to reality. The signature moment is a choice that Neo is offered. The future he chooses is up to him. As Morpheus puts it,   “You take the blue pill, the story ends, you wake [...]]]></description>
		<wfw:commentRss>http://onlineadvisorcentral.com/2013/05/to-think-like-a-digital-cfp-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Natural Superiority of Vlogging</title>
		<link>http://onlineadvisorcentral.com/2012/07/the-natural-superiority-of-vlogging/</link>
		<comments>http://onlineadvisorcentral.com/2012/07/the-natural-superiority-of-vlogging/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 20:13:00 +0000</pubDate>
		<dc:creator>Kevin Condon</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://onlineadvisorcentral.com/?p=3162</guid>
		<description><![CDATA[
		<div>
		<a href="http://onlineadvisorcentral.com/2012/07/the-natural-superiority-of-vlogging/" title="The Natural Superiority of Vlogging    "><img title="The Natural Superiority of Vlogging    " src="/wp-content/uploads/2012/03/Kevin-medium-75x75.png" alt="The Natural Superiority of Vlogging    " style="maxwidth: 200; maxheight: 200;" /></a>
		</div>
		<br/>
		People don’t read much. Why does this matter to you as a financial advisor? Because the purpose of your online activity is to cultivate existing clients and attract new prospects who know, like and trust you. To give your followers content that has that effect, you need communicative power that engenders that series of steps [...]]]></description>
		<wfw:commentRss>http://onlineadvisorcentral.com/2012/07/the-natural-superiority-of-vlogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Reasons High Net Worth Practices Use Social Networking</title>
		<link>http://onlineadvisorcentral.com/2012/07/ten-reasons-high-networth-practices-use-social-networking/</link>
		<comments>http://onlineadvisorcentral.com/2012/07/ten-reasons-high-networth-practices-use-social-networking/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 20:45:24 +0000</pubDate>
		<dc:creator>Kevin Condon</dc:creator>
				<category><![CDATA[Available to Public]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://onlineadvisorcentral.com/?p=3132</guid>
		<description><![CDATA[
		<div>
		<a href="http://onlineadvisorcentral.com/2012/07/ten-reasons-high-networth-practices-use-social-networking/" title="Ten Reasons High Net Worth Practices Use Social Networking"><img title="Ten Reasons High Net Worth Practices Use Social Networking" src="/wp-content/uploads/2012/03/Kevin-medium-75x75.png" alt="Ten Reasons High Net Worth Practices Use Social Networking" style="maxwidth: 200; maxheight: 200;" /></a>
		</div>
		<br/>
		Morgan Stanley Smith Barney has announced that after a successful trial period by 600 of their advisors, all 17,000 of their advisors may now use social networking. Should your firm look at the possibilities, since apparently these communications tools are here to stay? &#160; Here are ten reasons social networking will work in your practice: [...]]]></description>
		<wfw:commentRss>http://onlineadvisorcentral.com/2012/07/ten-reasons-high-networth-practices-use-social-networking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NAPFA Chicago report &#8212; Here Comes Everybody!</title>
		<link>http://onlineadvisorcentral.com/2012/05/napfa-chicago-report-here-comes-everybody/</link>
		<comments>http://onlineadvisorcentral.com/2012/05/napfa-chicago-report-here-comes-everybody/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:09 +0000</pubDate>
		<dc:creator>Kevin Condon</dc:creator>
				<category><![CDATA[Available to Public]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://onlineadvisorcentral.com/?p=2450</guid>
		<description><![CDATA[
		<div>
		<a href="http://onlineadvisorcentral.com/2012/05/napfa-chicago-report-here-comes-everybody/" title="NAPFA Chicago report -- Here Comes Everybody!"><img title="NAPFA Chicago report -- Here Comes Everybody!" src="/wp-content/uploads/2012/03/Kevin-medium-75x75.png" alt="NAPFA Chicago report -- Here Comes Everybody!" style="maxwidth: 200; maxheight: 200;" /></a>
		</div>
		<br/>
		NAPFA’s annual meeting in Chicago gave an opportunity to listen to a full blown trend hatching. First the CEO of TD Ameritrade, Tom Nally, indicated his firm’s commitment to expanding the pool of customers who can receive advice and use his firm’s services, in part by giving preference to a simple and comprehensive definition of [...]]]></description>
		<wfw:commentRss>http://onlineadvisorcentral.com/2012/05/napfa-chicago-report-here-comes-everybody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create 90 referrals a month!</title>
		<link>http://onlineadvisorcentral.com/2012/05/create-90-referrals-a-month/</link>
		<comments>http://onlineadvisorcentral.com/2012/05/create-90-referrals-a-month/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:05:52 +0000</pubDate>
		<dc:creator>Mike Sakraida</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://onlineadvisorcentral.com/?p=2413</guid>
		<description><![CDATA[
		<div>
		<a href="http://onlineadvisorcentral.com/2012/05/create-90-referrals-a-month/" title="Create 90 referrals a month!"><img title="Create 90 referrals a month!" src="/wp-content/uploads/2012/05/Sakraida-75x75.jpg" alt="Create 90 referrals a month!" style="maxwidth: 200; maxheight: 200;" /></a>
		</div>
		<br/>
		By Michael Sakraida There isn’t a typo in the above heading – this amount of referrals is possible for anyone who puts the effort into it.  But you can stop reading right here if you already have more than enough new clients coming through your doors.  Still reading?  I thought so.  Most professional businesses could [...]]]></description>
		<wfw:commentRss>http://onlineadvisorcentral.com/2012/05/create-90-referrals-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Interested in Pinterest?</title>
		<link>http://onlineadvisorcentral.com/2012/04/are-you-interested-in-pinterest/</link>
		<comments>http://onlineadvisorcentral.com/2012/04/are-you-interested-in-pinterest/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:00:23 +0000</pubDate>
		<dc:creator>Kevin Condon</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://onlineadvisorcentral.com/?p=1959</guid>
		<description><![CDATA[
		<div>
		<a href="http://onlineadvisorcentral.com/2012/04/are-you-interested-in-pinterest/" title="college student copy"><img title="college student copy" src="/wp-content/uploads/2012/03/Kevin-medium-75x75.png" alt="college student alternate text" style="maxwidth: 200; maxheight: 200;" /></a>
		</div>
		<br/>
		Wow. Have you seen Pinterest? You. The gal with the financial planning practice that favors women clients? You. The guy with the “lifestyle” practice, focused on golfers, skiers, baseball players, techies, Trekkies, fishing, hunting, travel. Pay attention. In a recent blog post, Amy McIlwain looks at the potential of Pinterest and nails it. She says, [...]]]></description>
		<wfw:commentRss>http://onlineadvisorcentral.com/2012/04/are-you-interested-in-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Custom URLs on Facebook LinkedIn, and Twitter</title>
		<link>http://onlineadvisorcentral.com/2012/04/creating-custom-urls-on-facebook-linkedin-and-twitter-2/</link>
		<comments>http://onlineadvisorcentral.com/2012/04/creating-custom-urls-on-facebook-linkedin-and-twitter-2/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:00:21 +0000</pubDate>
		<dc:creator>Meghann Conter</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://onlineadvisorcentral.com/?p=1796</guid>
		<description><![CDATA[
		<div>
		<a href="http://onlineadvisorcentral.com/2012/04/creating-custom-urls-on-facebook-linkedin-and-twitter-2/" title="Conter 040212 pic 1"><img title="Conter 040212 pic 1" src="/wp-content/uploads/2012/03/meghann-75x75.jpg" alt="Creating Custom URLs on Facebook LinkedIn, and Twitter" style="maxwidth: 200; maxheight: 200;" /></a>
		</div>
		<br/>
		Why create custom URLs for your social profiles? Setting your custom URL will help search engines find you easier (when people search your name). Custom URL’s enhance your personal brand. The URL’s automatically generated by social sites don’t look particularly nice when inserted into your email signature, or put on a business card (*hint*.) How [...]]]></description>
		<wfw:commentRss>http://onlineadvisorcentral.com/2012/04/creating-custom-urls-on-facebook-linkedin-and-twitter-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Begin with Natural Target Markets</title>
		<link>http://onlineadvisorcentral.com/2012/03/begin-with-natural-target-markets/</link>
		<comments>http://onlineadvisorcentral.com/2012/03/begin-with-natural-target-markets/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:36:17 +0000</pubDate>
		<dc:creator>Kevin Condon</dc:creator>
				<category><![CDATA[Available to Public]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[client acquisition]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[social media networking]]></category>
		<category><![CDATA[Target markets]]></category>

		<guid isPermaLink="false">http://onlineadvisorcentral.com/?p=1782</guid>
		<description><![CDATA[
		<div>
		<a href="http://onlineadvisorcentral.com/2012/03/begin-with-natural-target-markets/" title="Begin with Natural Target Markets"><img title="Begin with Natural Target Markets" src="/wp-content/uploads/2012/03/Kevin-medium-75x75.png" alt="Begin with Natural Target Markets" style="maxwidth: 200; maxheight: 200;" /></a>
		</div>
		<br/>
		The first three modules in the OAC training videos are dedicated to target marketing. They are very popular, of course. What or who are your targets? Here are a few examples. One might be co-worker/colleagues of your existing clients, attractive due to your familiarity with their benefits and retirement funding choices. Or, you might target [...]]]></description>
		<wfw:commentRss>http://onlineadvisorcentral.com/2012/03/begin-with-natural-target-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why “Inbound Marketing” Can  Work for You</title>
		<link>http://onlineadvisorcentral.com/2012/03/why-inbound-marketing-can-work-for-you/</link>
		<comments>http://onlineadvisorcentral.com/2012/03/why-inbound-marketing-can-work-for-you/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:45:05 +0000</pubDate>
		<dc:creator>Kevin Condon</dc:creator>
				<category><![CDATA[Available to Public]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://onlineadvisorcentral.com/?p=1734</guid>
		<description><![CDATA[
		<div>
		<a href="http://onlineadvisorcentral.com/2012/03/why-inbound-marketing-can-work-for-you/" title="Why “Inbound Marketing” Can  Work for You"><img title="Why “Inbound Marketing” Can  Work for You" src="/wp-content/uploads/2012/03/Kevin-medium-75x75.png" alt="Why “Inbound Marketing” Can  Work for You" style="maxwidth: 200; maxheight: 200;" /></a>
		</div>
		<br/>
		Chances are great that you have developed your practice by not considering it as a “book of business” but as an extension of your personality and character, at first through friends and relatives and now through service and visibility in the communities that they and you serve. Everyone’s practice is unique here, but you probably [...]]]></description>
		<wfw:commentRss>http://onlineadvisorcentral.com/2012/03/why-inbound-marketing-can-work-for-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are Tags on LinkedIn &amp; How to Use Them</title>
		<link>http://onlineadvisorcentral.com/2012/02/what-are-tags-on-linkedin-how-to-use-them/</link>
		<comments>http://onlineadvisorcentral.com/2012/02/what-are-tags-on-linkedin-how-to-use-them/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:45:09 +0000</pubDate>
		<dc:creator>Meghann Conter</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://onlineadvisorcentral.com/?p=1416</guid>
		<description><![CDATA[
		<div>
		<a href="http://onlineadvisorcentral.com/2012/02/what-are-tags-on-linkedin-how-to-use-them/" title="What are Tags on LinkedIn &amp; How to Use Them"><img title="What are Tags on LinkedIn &amp; How to Use Them" src="/wp-content/uploads/2012/03/meghann-75x75.jpg" alt="What are Tags on LinkedIn &amp; How to Use Them" style="maxwidth: 200; maxheight: 200;" /></a>
		</div>
		<br/>
		Filtering Your Connections for Maximum Relationship Building Tags are simple key words you can use to organize your LinkedIn connections to filter them quickly. You can categorize people according to profession, company, position, location, where you met, or other important factors. How to add or remove a tag: 1. Click on &#8216;Contacts&#8217; at the top [...]]]></description>
		<wfw:commentRss>http://onlineadvisorcentral.com/2012/02/what-are-tags-on-linkedin-how-to-use-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
